Event predictions

This page presents a selection of "best" events.  These are also available through the Occultation Portal

Please check Occult Watcher Cloud, for details and updates, in the specific feed of the ACROSS campaign.
OccultationPortalLogo
Here below you can find predictions for events by:

  • The asteroid (65 803) Didymos. This is the main target of ACROSS, and the target of the DART/Hera first planetary defence missions.
  • OWC Logo The 9 potential secondary targets of Hera (ESA) in the next 5 years: (29 886) Randytung, (42 532) 1995 OR, (54 212) 2000 HJ89, (88 992)  2001 TJ72, (95 802) Francismuir, (122 764) 2000 SX69, (169 549) 2002 EG105, (188  708) 2005 TR99 and (477 416) 2009 WW1. 
  • NEAs with orbits that allow predictions with a decent probability of success, with a list of about 30 NEAs chosen according to their orbital quality (σa < 1e-9 au), size (D > 0.5 km) and presence in the Gaia DR3 database.

For each group, a table and images are published for the most accessible events in the following two months, and files with the full list of predicted events in XML format (produced by Occult) are shared at the end. It should be noted that, due to the low number of restrictions we apply in the XML files, they may have more than 20 000 events, in particular the general NEA files. 20 000 is the standard limit of events for Occult, as it claims that the processes involving a larger amount of events can slow down significantly. However, it is possible to raise this limit up to 100 000, the maximum Occult allows. To do that, it is necessary to enter the "Maintenance" section, choose "User Settings", go to "11. Asteroid occultations - Search and Display", where you can edit the limit. If necessary, the team can also provide smaller files upon request, for those who choose to keep this limit.

 

By accessible, we mean events with:

- Star Magnitude (Mv) <= 14.0;

- Maximum Duration (s) >= 0.2 (for the general NEA only);

- Path crosses significant amount of landmass on Earth's surface (not just oceans);

- Solar Elongation >= 45º;

- For the more general NEA events only, whether the path uncertainty is less than 5x the object's Diameter.

 

The tables have the essential information of each event: date, target asteroid's permanent number and name, target star's catalogue name and number, RA/Dec coordinates and Mv magnitude, and quantities related to the event, such as expected drop (in magnitudes), maximum duration (in seconds) and the general area of the globe where the event is visible. Also contained the Occu;t Map for every event. For the most promising Didymos events (red lines) and when requested by observers, the last column holds the .kmz file of the event with the predicted path and the topographic corrections applied.   

 

IMPORTANT: The .xml tables are only propagated once for the whole month for simplicity, while all the events displayed here and in OWC have been propagated to the date of occultation. So the maps in the xml and these images may not match perfectly. If you are insterested in observing an event not included in OWC or this website, please contact the ACROSS team, in order to have access to the most precise map we can get for it.



Interesting events in the near future



Didymos

 

DateAsteroidStarRADecConditionsZoneImage
NumberNameCatalogueNumberhmsdmsMvDropDuration
04/07/2026 65803 Didymos UCAC4 340-100722 17 34 14 -22 7 17 14.4 7.5 0.15 Australia image
04/16/2026 65803 Didymos UCAC4 339-098595 17 37 11 -22 15 15 13.6 8.1 0.35 Europe image
04/17/2026 65803 Didymos UCAC4 339-098774 17 37 30 -22 16 43 14.1 7.6 0.48 Australia image
04/25/2026 65803 Didymos UCAC4 338-104669 17 37 36 -22 24 11 15.2 6.2 0.57 South America image
04/27/2026 65803 Didymos J 173711.03-222625.6 17 37 11 -22 26 26 14.1 7.2 0.81 Australia image
04/30/2026 65803 Didymos UCAC4 338-103720 17 36 19 -22 29 22 13.8 7.3 0.26 New Zealand image
05/01/2026 65803 Didymos UCAC4 338-103227 17 35 53 -22 30 32 13.8 7.4 0.23 Australia image
05/02/2026 65803 Didymos UCAC4 338-102980 17 35 43 -22 31 1 13.3 7.8 0.24 South America image
05/03/2026 65803 Didymos UCAC4 338-101989 17 34 60 -22 32 32 14.7 6.4 0.19 Australia image
05/03/2026 65803 Didymos UCAC4 338-101905 17 34 56 -22 32 39 14.8 6.3 0.25 Australia image
05/04/2026 65803 Didymos UCAC4 338-101669 17 34 47 -22 33 5 12.0 9.1 0.19 Africa image
05/05/2026 65803 Didymos UCAC4 338-100874 17 33 60 -22 34 27 13.8 7.2 0.17 Australia image
05/06/2026 65803 Didymos UCAC4 338-100445 17 33 34 -22 35 18 12.7 8.3 0.18 North America image
05/11/2026 65803 Didymos UCAC4 337-098312 17 30 4 -22 39 60 14.2 6.6 0.14 South America image
05/17/2026 65803 Didymos UCAC4 337-096465 17 24 13 -22 45 27 11.4 9.1 0.13 New Zealand image
05/17/2026 65803 Didymos UCAC4 337-096241 17 23 46 -22 45 44 13.7 6.9 0.11 South America image
05/24/2026 65803 Didymos UCAC4 336-094862 17 15 22 -22 50 24 13.3 6.9 0.1 Australia image
05/24/2026 65803 Didymos UCAC4 336-094728 17 14 53 -22 50 26 12.8 7.4 0.1 North America image
05/25/2026 65803 Didymos UCAC4 336-093885 17 12 58 -22 51 14 14.4 5.8 0.08 Europe image
05/26/2026 65803 Didymos UCAC4 336-093710 17 12 42 -22 51 13 11.9 8.2 0.09 South America image
05/29/2026 65803 Didymos UCAC4 336-091089 17 7 38 -22 52 10 14.0 6.0 0.08 Australia image
05/31/2026 65803 Didymos UCAC4 336-090073 17 5 4 -22 52 30 14.2 5.7 0.07 South America image

Other Didymos events  for April in  XML format for Occult ( ~300 in total).

 

See dedicated page for the event on January 21-22, 2023 !



Potential Hera secondary Targets

 

 

Other Hera events  for April in  XML format for Occult ( ~400 in total).

 

DateAsteroidStarRADecConditionsZoneImage
NumberNameCatalogueNumberhmsdmsMvDropDuration
04/04/2026 29886 Randytung UCAC4 350-110569 17 42 43 -20 5 45 13.5 6.5 0.46 Australia image
04/06/2026 42532 1995 OR UCAC4 334-126956 17 53 57 -23 20 55 13.2 6.2 0.18 Australia image
04/11/2026 29886 Randytung UCAC4 351-112139 17 45 11 -19 57 26 13.7 6.2 0.79 Australia image
04/14/2026 88992 2001 TJ72 TYC 6277-01584-1 18 18 26 -21 0 12 11.3 9.1 0.15 Australia image
04/20/2026 122764 2000 SX69 TYC 6274-01470-1 18 30 44 -19 36 9 11.6 8.5 0.18 Australia image
05/02/2026 188708 2005 TR99 UCAC4 347-121074 17 56 10 -20 47 21 11.2 9.4 0.5 Europe image
05/03/2026 42532 1995 OR UCAC4 328-129141 18 11 34 -24 28 6 12.5 6.2 0.71 New Zealand image
05/06/2026 42532 1995 OR UCAC4 327-124676 18 12 8 -24 36 19 13.7 5.0 0.83 North America , SouthAmerica image
05/10/2026 188708 2005 TR99 UCAC4 349-120408 17 56 31 -20 13 54 13.1 7.1 0.42 Australia image
05/19/2026 29886 Randytung UCAC4 355-100689 17 34 17 -19 7 10 11.0 8.3 0.3 Australia image
05/20/2026 54212 2000 HJ89 UCAC4 352-105230 17 43 10 -19 38 20 13.6 6.1 0.25 Australia image
05/21/2026 477416 2009 WW1 UCAC4 341-112363 17 46 40 -21 48 52 11.8 10.0 0.08 South America image
05/24/2026 95802 Francismuir UCAC4 340-122204 18 5 16 -22 7 39 12.7 5.7 0.68 South America image
05/26/2026 42532 1995 OR UCAC4 321-135696 18 8 15 -25 50 43 13.6 4.5 0.45 North America image
05/28/2026 54212 2000 HJ89 UCAC4 354-101084 17 37 18 -19 15 12 13.8 5.7 0.21 North America image
05/30/2026 29886 Randytung UCAC4 356-095675 17 25 7 -18 54 8 13.6 5.5 0.25 Europe image
05/31/2026 88992 2001 TJ72 UCAC4 349-139431 18 31 18 -20 12 8 13.1 6.0 0.46 South America image
05/31/2026 42532 1995 OR UCAC4 320-132983 18 5 4 -26 11 14 13.5 4.5 0.37 North America image
05/31/2026 42532 1995 OR TYC 6846-01117-1 18 5 1 -26 11 34 8.3 9.6 0.47 North America image
05/31/2026 188708 2005 TR99 UCAC4 357-112939 17 46 40 -18 41 43 13.7 5.8 0.17 Australia image

 



Other NEAs

 

 

DateAsteroidStarRADecConditionsZoneImage
NumberNameCatalogueNumberhmsdmsMvDropDuration
04/05/2026 1943 Anteros UCAC4 328-051695 8 35 59 -24 31 44 11.1 3.6 1.62 Australia image
04/06/2026 16 Psyche UCAC4 556-016383 5 31 50 21 10 18 15.3 0.0 8.58 Europe image
04/10/2026 1943 Anteros UCAC4 332-050732 8 40 21 -23 37 26 13.7 1.3 1.16 Australia image
04/11/2026 1943 Anteros UCAC4 333-053110 8 41 33 -23 25 19 12.8 1.9 1.09 Australia image
04/22/2026 1943 Anteros UCAC4 345-055657 9 0 47 -21 0 59 11.9 2.6 0.69 Australia image
04/24/2026 54071 2000 GQ146 HIP 59022 12 6 6 25 46 12 8.6 6.7 0.07 North America image
04/26/2026 25330 1999 KV4 UCAC4 318-137823 18 5 28 -26 31 24 12.7 5.1 0.46 Australia image
04/29/2026 25330 1999 KV4 UCAC4 312-139430 18 2 51 -27 39 34 12.1 5.6 0.43 Australia image
05/03/2026 1943 Anteros UCAC4 361-055652 9 33 54 -17 55 39 12.1 2.3 0.5 Australia image
05/06/2026 1943 Anteros TYC 6048-00094-1 9 45 6 -16 58 30 9.3 4.9 0.47 Australia image
05/06/2026 25330 1999 KV4 UCAC4 299-139551 17 54 14 -30 15 4 12.7 4.9 0.39 Australia image
05/12/2026 25330 1999 KV4 UCAC4 289-130087 17 44 24 -32 17 45 11.7 5.8 0.35 South America image
05/14/2026 25330 1999 KV4 UCAC4 285-130096 17 39 27 -33 8 1 12.1 5.3 0.36 Australia image
05/15/2026 1943 Anteros UCAC4 384-057236 10 27 58 -13 23 22 11.9 2.2 0.38 Australia image
05/16/2026 1943 Anteros TYC 5497-00174-1 10 31 6 -13 9 10 10.8 3.2 0.38 North America image
05/16/2026 25330 1999 KV4 UCAC4 282-119835 17 35 5 -33 47 54 12.2 5.2 0.35 Australia image
05/18/2026 25330 1999 KV4 UCAC4 278-119260 17 30 31 -34 25 33 12.5 4.9 0.33 Australia image
05/19/2026 1943 Anteros UCAC4 393-052408 10 50 25 -11 32 58 10.3 3.5 0.36 Australia image
05/21/2026 88710 2001 SL9 TYC 4278-00964-1 23 5 1 60 7 9 10.7 7.7 0.12 Europe image
05/25/2026 25330 1999 KV4 UCAC4 269-101330 17 13 1 -36 21 23 12.7 4.6 0.32 Australia image
05/25/2026 1943 Anteros TYC 5509-00204-1 11 31 28 -8 13 55 9.9 3.9 0.33 South America image
05/26/2026 1943 Anteros UCAC4 412-052314 11 38 21 -7 41 38 12.4 1.6 0.32 Europe image
05/27/2026 1943 Anteros TYC 4937-00320-1 11 45 8 -7 9 14 11.0 2.8 0.32 Europe image
05/30/2026 1943 Anteros TYC 4945-00032-1 12 2 22 -5 47 17 9.7 4.0 0.31 Australia image
05/30/2026 3103 Eger UCAC4 487-132071 21 23 29 7 12 19 11.7 5.4 0.12 Japan image

 

 

Other NEA targets' events for April in XML format for Occult (>10000 in total, caution with Occult limit!).